Statistics for active players include totals through 2021.
Pre-1900
Games Slash Line H R RBI HR SB F%
Bid McPhee 2,138 .272/.355/.373 2,258 1,684 1,072 53 568 .944
Hardy Richardson 1,334 .299/.344/.437 1,694 1,127 828 73 207 .915
Cupid Childs 1,457 .306/.416/.389 1,721 1,214 743 20 269 .930
Fred Dunlap 965 .292/.340/.406 1,159 759 366 41 85 .924
1900-1920
Games Slash Line H R RBI HR SB F%
Nap Lajoie 2,480 .338/.380/.466 3,243 1,504 1,599 82 380 .963
Eddie Collins 2,826 .333/.424/.429 3,315 1,821 1,299 47 741 .970
Johnny Evers 1,784 .270/.356/.334 1,659 919 536 12 324 .955
Larry Doyle 1,766 .290/.357/.408 1,887 960 794 74 298 .949
Del Pratt 1,836 .292/.345/.403 1,996 857 979 43 247 .960
1920-1940
Games Slash Line H R RBI HR SB F%
Rogers Hornsby 2,259 .358/.434/.577 2,930 1,579 1,584 301 135 .965
Frankie Frisch 2,311 .316/.369/.432 2,880 1,532 1,244 105 419 .974
Charlie Genringer 2,323 .320/.404/.480 2,839 1,775 1,427 184 181 .976
Billy Herman 1,922 .304/.367/.407 2,345 1,163 839 47 67 .967
Tony Lazzeri 1,740 .292/.380/.467 1,840 986 1,194 178 148 .967
Buddy Myer 1,920 .303/.389/.406 2,131 1,174 848 38 157 .974
1940-1960
Games Slash Line H R RBI HR SB F%
Jackie Robinson* 1,416 .313/.410/.477 1,563 972 761 141 200 .983
Joe Gordon 1,566 .268/.357/.466 1,530 914 975 253 89 .970
Bobby Doerr 1,865 .288/.362/.461 2,042 1,094 1,247 223 54 .980
Red Schoendienst 2,216 .289/.337/.387 2,449 1,223 773 84 89 .983
Nellie Fox 2,367 .288/.348/.363 2,663 1,279 790 35 76 .984
Jim Gilliam* 2,094 .266/.360/.355 2,021 1,255 625 65 219 .977
*Includes incomplete Negro League statistics
1960-1980
Games Slash Line H R RBI HR SB F%
Joe Morgan 2,649 .271/.392/.427 2,517 1,650 1,133 268 689 .981
Rod Carew** 2,469 .328/.393/.429 3,053 1,424 1,015 92 353 .973
Bill Mazeroski 2,163 .260/.299/.367 2,016 769 853 138 27 .983
Bobby Grich 2,008 .266/.371/.424 1,833 1,033 864 224 104 .984
**Carew played 1,184 games at first base and 1,130 at second base, but was inducted as a second baseman and is thus included here.
1980-2000
Games Slash Line H R RBI HR SB F%
Ryne Sandberg 2,164 .285/.344/.452 2,386 1,318 1,061 282 344 .989
Roberto Alomar 2,379 .300/.371/.443 2,724 1,508 1,134 210 474 .984
Craig Biggio 2,850 .281/.363/.433 3,060 1,844 1,175 291 414 .984
Willie Randolph 2,202 .276/.373/.351 2,210 1,238 687 54 271 .980
Lou Whitaker 2,390 .276/.363/.426 2,369 1,386 1,084 244 143 .984
2000-Present
Games Slash Line H R RBI HR SB F%
Jeff Kent 2,298 .290/.356/.500 2,461 1,320 1,518 377 94 .980
Chase Utley 1,937 .275/.358/.465 1,885 1,103 1,025 259 154 .982
Ian Kinsler 1,888 .269/.337/.440 1,999 1,243 909 257 243 .981
DJ LeMahieu 1,300 .301/.356/.422 1,454 735 535 95 87 .991
No comments:
Post a Comment